Charleston Market Report
$839,014
AVERAGE PRICE OF 1,068 HOMES$299,999
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,194,168
AVERAGE PRICE OF 225 MULTI-MILLION DOLLAR HOMES$862,954
AVERAGE PRICE OF 110 NEWLY BUILT HOMES$1,568,059
AVERAGE PRICE OF 92 HOMES WITH A POOL$730,268
AVERAGE PRICE OF 32 REDUCED PRICE HOMESAverage Home
Average Price | $839,014 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.31 baths |
Average Price by Bedrooms
1 bedroom | $442,036 |
2 bedrooms | $581,765 |
3 bedrooms | $666,249 |
4 bedrooms | $1,037,146 |
5 bedrooms | $1,569,744 |
Charleston Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 1,128 | 1,247 | 1,407 | 1,499 | 1,537 |
Average Price | $816,820 | $806,544 | $777,473 | $770,680 | $756,867 |
Avg Price Change | +1.27% | +3.74% | +0.88% | +1.83% | +2.91% |
Median Price | $522,995 | $509,063 | $491,880 | $485,890 | $470,726 |
Med Price Change | +2.74% | +3.49% | +1.23% | +3.22% | +3.84% |
Avg Bedrooms | 3.16 beds | 3.19 beds | 3.21 beds | 3.21 beds | 3.23 beds |
Avg Bathrooms | 2.32 baths | 2.32 baths | 2.32 baths | 2.33 baths | 2.33 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Burke | 495 | $1,124,663 | 150 days |
James Island Charter | 159 | $548,246 | 68 days |
Philip Simmons | 120 | $1,049,785 | 109 days |
Stall | 10 | $250,520 | 65 days |
West Ashley | 273 | $427,242 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,068 | $839,014 | 109 days |
Distressed Homes | 1 | $299,999 | 415 days |
Multi-Million Dollar Homes | 225 | $2,194,168 | 159 days |
Newly Built Homes | 110 | $862,954 | 130 days |
Homes with a Pool | 92 | $1,568,059 | 107 days |
Reduced Price Homes | 32 | $730,268 | 97 days |